Tariff structure
Transparent pricing for all your financial transactions and services
Service tariffs
Service Type | Consumer | Merchant / Enterprises |
---|---|---|
Add Money | 1.00% | 1.00% |
Payment Collection | N/A | 1.15% |
Transfer Money (Regular) | Free | Free |
Transfer Money (INSTANT) | BDT 20 | BDT 20 |
Utility Bill Payment (BREB/BPDB) | 1.00% (Upto BDT 25) | 1.00% (Upto BDT 25) |
Utility Bill Payment (Others) | 1.00% | 1.00% |
Mobile Recharge | Free | Free |
Merchant Payment (M2M) | 0.25% | 0.25% |
Send Money (C2C) | BDT 5 trx. >= 100 BDT 0 trx. < 100 | BDT 5 trx. >= 100 BDT 0 trx. < 100 |
Enterprise Solution | N/A |
ShebaPay card services
Card Service | Consumer | Merchant / Enterprises |
---|---|---|
Annual Fee (Physical Card) | BDT 700 | BDT 1,000 |
Annual Fee (Virtual Card) | BDT 700 | BDT 500 |
Cash Withdrawal Fee (MTB ATMs) | BDT 20 | BDT 20 |
Cash Withdrawal Fee (Other ATMs) | BDT 40 | BDT 40 |
Cash Advance Fee (International ATMs) | USD 3 or 3% of txn (whichever higher) | USD 3 or 3% of txn (whichever higher) |
Card Replacement Fee | BDT 500 | BDT 500 |
Foreign-Currency Markup Fee | 4.00% | 4.00% |